www.coasthockey.com

Coast Hockey League - Richmond

Season: 

 Standings

Click on a team name to view the players for that team.

Division 1
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Caps 22 17 5 0 0 34 14 0.700 130 81 65
Steveston Sharks 23 17 5 1 0 35 15 0.682 146 89 76
LuLu Islanders 23 10 10 2 1 23 4 0.182 95 104 136

Division 2
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Dangerous Goods 22 10 10 2 0 22 15 0.750 125 128 74
Misfits 22 9 10 2 1 21 15 0.625 96 90 99
Richmond LTS 22 13 6 2 1 29 12 0.545 100 71 52
Pioneers 22 10 12 0 0 20 14 0.500 96 92 163
Broad Street Beauties 21 8 13 0 0 16 8 0.444 136 122 225
Angry Pirates 21 10 10 1 0 21 11 0.423 80 88 151
The A Team 22 9 9 3 1 22 7 0.318 87 84 211

Division 3
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM

Division 4
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
The Blazers 24 16 5 2 1 35 23 0.767 91 62 189
Sharpshooters 23 10 9 1 3 24 20 0.714 97 115 84
Raptors 23 10 11 1 1 22 10 0.556 82 138 120
The Buds 24 11 8 4 1 27 16 0.500 100 99 125
The Brews 23 7 13 2 1 17 11 0.500 92 110 164
Instigators 24 10 12 2 0 22 15 0.417 97 114 210
KRAKEN 23 10 10 1 2 23 7 0.269 89 91 136

Division 5
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
TFCO Settlers 23 10 12 0 1 21 17 0.773 103 99 125
The Benders 23 10 11 2 0 22 14 0.700 88 94 195
Rockets 24 13 7 3 1 30 19 0.559 98 91 111
Stanley Park Snipers 22 11 10 1 0 23 17 0.531 90 109 115
Icemen 23 11 11 1 0 23 17 0.500 97 87 163
LADS. 23 12 10 1 0 25 15 0.441 88 84 131
Fried Pickles 24 11 12 1 0 23 15 0.375 122 109 145
NWO 23 17 6 0 0 34 0 0.000 108 71 127

Division 6
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Half Shelled Turtles 22 12 8 1 1 26 21 0.808 68 71 52
The Spirit 23 15 7 1 0 31 21 0.656 105 77 89
Sabres 23 13 8 1 1 28 16 0.533 85 84 124
Dirty Burgers 10 3 7 0 0 6 4 0.500 39 64 40
Warlocks 22 6 13 0 3 15 9 0.321 65 104 56
Chairman Meow 23 6 17 0 0 12 4 0.250 71 98 108
Coast 1 1 0 1 0 0 0 0 1

Division 7
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
The Fourth Liners 23 10 11 0 2 22 15 0.750 104 91 124
Stormhawks 23 11 9 1 2 25 25 0.595 95 94 68
Vipers 23 11 9 1 2 25 18 0.563 103 103 136
Taylight Catfish 22 9 11 1 1 20 20 0.526 86 101 68
Lumberjax 23 10 12 1 0 21 21 0.525 91 99 158
Gamblers 24 10 10 2 2 24 20 0.500 82 88 132
Regulators 23 10 10 2 1 23 21 0.500 72 90 133
Screamin' Seamen 24 10 11 2 1 23 23 0.500 96 93 86
Pougars 23 9 12 1 1 20 17 0.425 95 101 152

Division 8
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Rat Pack 22 13 6 2 1 29 23 0.719 85 69 76
Boozehounds 23 8 10 5 0 21 15 0.536 74 71 78
SUPER SAIYANS 22 9 8 4 1 23 14 0.438 73 83 70
OG Hitmen 23 13 9 1 0 27 13 0.433 84 65 163
League of Shadows 22 9 10 3 0 21 12 0.400 73 76 82

9(A)
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Team Spy 23 14 6 1 2 31 15 0.833 125 92 86
Mighty Pigs 23 15 7 0 1 31 10 0.625 106 67 91
Richmond Rhinos 24 9 9 4 2 24 6 0.600 89 94 110
The Ice Cats. 24 14 10 0 0 28 2 0.125 128 115 132

9(B)
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Aeros 22 11 11 0 0 22 12 0.857 98 98 204
Steveston Station 22 9 11 2 0 20 11 0.611 83 109 107
Toasters 23 11 12 0 0 22 10 0.500 111 113 133
Fobbernaughts 24 1 19 1 3 6 4 0.200 66 152 64