www.coasthockey.com

Coast Hockey League -

Season: 

 Standings

Click on a team name to view the players for that team.

Division 1
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Caps 14 12 2 0 0 24 20 0.833 92 50 61
LuLu Islanders 14 8 3 2 1 19 15 0.625 62 59 112
Steveston Sharks 14 8 5 1 0 17 13 0.542 79 54 80
Dangerous Goods 14 7 6 1 0 15 9 0.409 74 71 50
Misfits 13 5 8 0 0 10 6 0.300 47 55 57
Broad Street Beauties 13 5 8 0 0 10 4 0.222 96 77 177

Division 2
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM

Division 3
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
The A Team 13 7 4 2 0 16 12 0.667 57 40 119
Angry Pirates 13 7 5 1 0 15 13 0.650 47 47 93
Pioneers 13 5 8 0 0 10 10 0.625 60 55 101
Richmond LTS 14 7 5 2 0 16 12 0.545 52 43 36
Raptors 14 5 8 0 1 11 6 0.429 49 94 82
The Brews 14 5 7 1 1 12 10 0.417 57 62 110
Sharpshooters 14 4 7 1 2 11 8 0.364 55 78 58

Division 4
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
The Blazers 15 9 5 1 0 19 14 0.778 53 42 102
KRAKEN 15 10 4 0 1 21 17 0.708 64 48 102
Instigators 14 6 6 2 0 14 14 0.583 56 67 154
The Buds 14 7 5 2 0 16 10 0.500 63 65 70
The Benders 14 5 7 2 0 12 6 0.273 52 61 128
TFCO Settlers 15 5 10 0 0 10 4 0.200 68 74 91

Division 5
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Rockets 14 9 2 2 1 21 16 0.727 56 43 87
Stanley Park Snipers 12 5 7 0 0 10 8 0.667 40 72 65
LADS. 14 7 6 1 0 15 11 0.500 56 51 91
Fried Pickles 14 6 7 1 0 13 11 0.500 71 64 107
Icemen 13 6 6 1 0 13 11 0.458 60 58 107
Chairman Meow 14 4 10 0 0 8 6 0.273 41 55 66

Division 6
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
NWO 15 13 2 0 0 26 12 0.857 76 32 91
The Spirit 14 10 4 0 0 20 14 0.636 61 48 44
Sabres 14 9 4 0 1 19 15 0.625 55 48 82
Half Shelled Turtles 15 5 8 1 1 12 8 0.571 42 61 40
Warlocks 14 5 7 0 2 12 8 0.364 51 70 38
The Fourth Liners 14 6 7 0 1 13 5 0.250 57 55 92
Coast 1 1 0 1 0 0 0 0 1

Division 7
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Lumberjax 14 8 6 0 0 16 16 0.800 64 53 50
Taylight Catfish 13 6 6 0 1 13 12 0.667 53 59 40
Screamin' Seamen 14 7 7 0 0 14 14 0.583 53 51 58
Vipers 14 6 5 1 2 15 8 0.571 65 59 94
Gamblers 14 6 5 1 2 15 11 0.500 41 44 67
Regulators 14 5 6 2 1 13 11 0.458 45 60 68
Stormhawks 14 4 7 1 2 11 11 0.458 42 64 36
Pougars 13 4 8 0 1 9 6 0.333 53 64 91

Division 8
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Rat Pack 13 9 3 1 0 19 17 0.944 54 40 42
SUPER SAIYANS 14 7 4 2 1 17 12 0.600 52 47 42
League of Shadows 14 6 6 2 0 14 10 0.500 49 49 60
Boozehounds 14 4 6 4 0 12 9 0.500 46 42 56
Richmond Rhinos 14 4 7 2 1 11 4 0.222 48 61 52
OG Hitmen 13 6 6 1 0 13 3 0.214 33 31 103

Division 9
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM
Mighty Pigs 15 9 5 0 1 19 19 0.792 65 40 71
Team Spy 13 6 4 1 2 15 12 0.667 61 58 40
Aeros 14 8 6 0 0 16 14 0.636 65 57 138
Toasters 13 8 5 0 0 16 12 0.600 63 57 69
The Ice Cats. 13 8 5 0 0 16 14 0.583 73 70 66
Steveston Station 13 5 8 0 0 10 6 0.333 44 65 66
Fobbernaughts 13 0 11 0 2 2 2 0.091 32 79 44

Division 10
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM

Division 11
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM

Division 12
Team GP W L T OTL TOTAL
PTS
PTS
IN DIV
W% GF GA PIM