www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Icemen

Players
Player Games G A PTS PIM PPG SHG
90 Bath , Aneal 23 9 18 27 24 0 0
91 Bath, Amar 12 13 12 25 12 1 0
39 Garcha, Kelvin 10 10 14 24 4 0 2
7 Mandair, Paul 25 12 7 19 8 1 0
55 Bath, Aaron 18 9 9 18 10 0 0
79 Chen, Andy L.K. 10 7 9 16 0 0 0
96 Vashisht, Shiv 14 7 8 15 6 1 0
9 Araki, Ryan 10 5 9 14 2 0 0
14 Ballantyne, Graeme 12 8 5 13 0 0 0
10 Amano, Brandon 14 4 8 12 0 0 0
71 Brar, Ricky 16 3 7 10 16 0 0
27 Pang, Harry 10 2 8 10 0 0 0
0 Basanti, Ishaan 10 6 3 9 0 1 0
70 dinh, hung 8 3 6 9 0 0 0
88 Pannu, Vik 14 5 3 8 2 1 0
19 Lam, Chris K.Y 3 2 5 7 2 0 0
22 Hastie, Derek 11 1 6 7 2 0 0
91 Bath, Jeevan 2 3 3 6 0 0 0
93 Dhillon, Ryan 9 2 4 6 12 0 0
0 Malhi, Jas 10 2 4 6 2 0 0
0 Gill, Raju 7 2 3 5 2 0 0
7 Kim, David 3 2 3 5 2 0 0
40 Kooner, Raman 11 0 4 4 8 0 0
16 Puni, Harv 1 2 1 3 0 0 0
66 Ferguson, Brett 2 1 1 2 0 0 0
0 Lam, Andrew 1 1 0 1 0 0 0
94 Virk, Ken 5 1 0 1 0 0 0
0 Brar, Harjot 2 0 1 1 0 0 0
71 Hait, Tyler 1 0 1 1 0 0 0
92 Kanaris, Mike 1 0 1 1 0 0 0
13 Badesha, Evneet 0 0 0 0 0 0 0
81 Badesha, Gary 0 0 0 0 0 0 0
22 Chen, Charlie L.H. 1 0 0 0 0 0 0
0 Dosanjh, Kanwaljeet 1 0 0 0 0 0 0
0 Gill, Jamie 1 0 0 0 0 0 0
13 Grewal, Ranjot 2 0 0 0 0 0 0
31 Hui, Paolo 2 0 0 0 2 0 0
0 Moyer, Drew 1 0 0 0 0 0 0
8 Sira, Jimmy 1 0 0 0 0 0 0
9 Sohal, Gurpaul “legend” 4 0 0 0 0 0 0
8 Zsillei, Jeremy 1 0 0 0 4 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
0 Ng, Bill 12 7 4 1 30 2.54 0
0 Leong, Che 7 4 3 0 25 3.903 0
0 Chen, Danny 2 1 1 0 7 3.379 0
31 Sayson, Justin 2 1 1 0 4 4 0
1 Tung, Kevin 0 0 0 0 0 0 0
0 Kuang, Deric 1 0 1 0 5 5 0
0 Sanchez, Roland 1 0 1 0 6 5.6 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List