www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Raptors

Players
Player Games G A PTS PIM PPG SHG
21 MacDonalol, Kyle 24 15 13 28 12 1 1
11 Virdee, Jovan 24 1 16 17 12 0 0
81 Bennett, Andrew 10 8 7 15 2 2 0
4 Myskiw, Cole 13 6 7 13 14 1 0
19 Ahamed, Noahh 14 7 3 10 8 0 0
8 Smith, Justin 17 5 5 10 2 0 0
19 Spencer, Brandin 10 4 5 9 4 0 0
54 Mouro, Tyler 5 5 3 8 6 0 1
0 Muloahy, Liam 19 0 7 7 8 0 0
19 Babich, Leo 9 4 2 6 19 0 0
23 Sahder, kuvan 13 1 5 6 8 0 0
0 Bradbury, Chris 17 3 2 5 6 0 0
16 Lauinger, Aiden 7 3 2 5 2 0 0
0 Wilkes , Ross 12 3 2 5 6 0 0
12 Boem, Austinn 14 2 3 5 12 0 0
0 Krappa, Nick 3 1 2 3 2 0 0
74 Myskiw, Blake 11 0 3 3 8 0 0
52 Russell, Matt 2 2 0 2 0 1 0
1 Martnolich, Sam 2 1 1 2 2 0 0
82 Weel, Carson 1 1 0 1 0 1 0
76 Perchie, Braeden 10 0 1 1 9 0 0
40 Silvey, Josh 1 0 1 1 0 0 0
1 Willet, Kyle 1 0 1 1 0 0 0
13 Agnihotri, Sarit 0 0 0 0 0 0 0
0 Baldwin , Pete 2 0 0 0 0 0 0
10 Caswell, Ethann 0 0 0 0 0 0 0
96 Earwalker, Trent 0 0 0 0 0 0 0
97 Frawley, Sam 1 0 0 0 0 0 0
15 Gent, Tyus 0 0 0 0 0 0 0
14 Hon, Ernest 0 0 0 0 0 0 0
41 Johnsons, Eric 1 0 0 0 0 0 0
10 Karppa, Mitchell 1 0 0 0 0 0 0
15 Kawakami, Jacob 0 0 0 0 0 0 0
3 Lightfoot, Brendan 0 0 0 0 0 0 0
3 Lock , Charlie 0 0 0 0 0 0 0
96 Long, Bryce 0 0 0 0 0 0 0
7 Lucassie, Lennon 0 0 0 0 0 0 0
43 Lucchesi, Alex 0 0 0 0 0 0 0
91 Mell-Cobb, Quinn 0 0 0 0 0 0 0
44 Murrin, Connor 1 0 0 0 0 0 0
0 Nielson, Owen 1 0 0 0 0 0 0
7 Nyznik, Cameron 0 0 0 0 0 0 0
53 Palmer, Matt 1 0 0 0 0 0 0
12 Sihota, Braden 0 0 0 0 0 0 0
13 Young, Andrew 1 0 0 0 2 0 0
9 Zemlack, Connor 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
0 Palmer, Mattt 18 6 11 1 76 4.452 0
0 Molena, TY 0 0 0 0 0 0 0
0 Noble, Reilly 0 0 0 0 0 0 0
0 Whitehouse, Connor 0 0 0 0 0 0 0
1 Ng, Ken 2 0 2 0 9 4.2 0
30 Caswell, Nolan 1 0 1 0 6 5.6 0
1 Murphy, Brendan 2 0 2 0 13 6.276 2
1 Wasserman, Sean 1 0 1 0 8 7.467 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List