www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Playoffs Stats: Richmond Rhinos

Players
Player Games G A PTS PIM PPG SHG
14 Wong, Todd 7 11 2 13 0 1 1
3 McKillop, Brendyn 7 6 6 12 2 1 1
96 Quan, Jeremy 6 4 8 12 4 0 0
19 Luong, Brian 7 6 5 11 22 0 0
8 Low, Mike 6 4 4 8 2 1 0
55 Bhullar, Karn 8 4 3 7 10 1 0
6 Lamoureux, Allan 8 4 3 7 6 2 0
47 Ko, Bernie 4 2 5 7 0 1 0
44 Low, Ian 7 2 5 7 8 0 0
0 Nguyen, Nam (Jason) 8 3 2 5 0 0 0
71 Ma, Victor 6 1 2 3 2 0 0
22 Chan, Ivan 6 0 3 3 0 0 0
11 Chen, Anton 8 0 3 3 2 0 0
89 Lockhart, Ken 7 0 3 3 6 0 0
5 Ngui, Ken 4 0 2 2 2 0 0
17 Wong, Kevin 2 1 0 1 0 0 0
72 Chan, Phil 0 0 0 0 0 0 0
10 Chen, Li 0 0 0 0 0 0 0
88 Chia, William 0 0 0 0 0 0 0
32 Chu, Allan 0 0 0 0 0 0 0
3 Cryderman, Tyson 0 0 0 0 0 0 0
12 Jim, Desmond 0 0 0 0 0 0 0
13 Lin, Jerry 0 0 0 0 0 0 0
9 Ma, Eugene 0 0 0 0 0 0 0
77 Mah-Young, Bradley 0 0 0 0 0 0 0
0 Shikaze, Taylor 0 0 0 0 0 0 0
4 Tran, Peter 0 0 0 0 0 0 0
83 Tsang, Geoff 0 0 0 0 0 0 0
7 Yang, Zachary 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Ngai, Chun Yin (Canace) 8 7 1 0 15 2.059 0
1 Chan-Henry, Chris 0 0 0 0 0 0 0
0 Chu, Allan 0 0 0 0 0 0 0
0 Galvan, Mark 0 0 0 0 0 0 0
0 Harms, Jeff 0 0 0 0 0 0 0
0 Hiew, Wil 0 0 0 0 0 0 0
0 Hui, In Bun Bengy 0 0 0 0 0 0 0
62 Lian, Raymond 0 0 0 0 0 0 0
0 Luc, Brendon 0 0 0 0 0 0 0
0 Ona, Arneil 0 0 0 0 0 0 0
0 Tran, Tony 0 0 0 0 0 0 0
30 Wilson, Richard 0 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List