www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Richmond Rhinos

Players
Player Games G A PTS PIM PPG SHG
14 Wong, Todd 18 22 11 33 2 0 1
89 Lockhart, Ken 24 10 19 29 6 0 1
19 Luong, Brian 18 16 10 26 14 3 1
3 McKillop, Brendyn 17 12 11 23 0 1 1
8 Low, Mike 17 7 16 23 2 0 0
6 Lamoureux, Allan 19 7 15 22 14 0 0
44 Low, Ian 21 8 10 18 14 1 0
0 Nguyen, Nam (Jason) 22 9 8 17 6 0 0
17 Wong, Kevin 11 6 8 14 4 2 0
5 Ngui, Ken 13 5 8 13 10 1 0
96 Quan, Jeremy 10 6 4 10 0 0 0
47 Ko, Bernie 10 4 5 9 2 1 0
71 Ma, Victor 14 3 5 8 4 0 0
77 Mah-Young, Bradley 10 2 6 8 0 0 0
11 Chen, Anton 22 2 5 7 12 1 0
13 Lin, Jerry 5 4 2 6 0 2 0
55 Bhullar, Karn 13 3 3 6 14 0 0
22 Chan, Ivan 12 1 5 6 0 0 0
9 Ma, Eugene 5 3 2 5 0 0 0
72 Chan, Phil 3 3 1 4 0 1 0
0 Shikaze, Taylor 5 1 3 4 0 0 0
12 Jim, Desmond 2 1 2 3 2 0 0
32 Chu, Allan 1 0 2 2 2 0 0
83 Tsang, Geoff 3 0 2 2 0 0 0
10 Chen, Li 0 0 0 0 0 0 0
88 Chia, William 0 0 0 0 0 0 0
3 Cryderman, Tyson 0 0 0 0 0 0 0
4 Tran, Peter 0 0 0 0 0 0 0
7 Yang, Zachary 1 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Ngai, Chun Yin (Canace) 20 16 4 0 60 4.468 0
0 Harms, Jeff 1 1 0 0 0 0 0
30 Wilson, Richard 1 1 0 0 2 0 0
0 Hui, In Bun Bengy 1 1 0 0 1 1 0
1 Chan-Henry, Chris 0 0 0 0 0 0 0
0 Chu, Allan 0 0 0 0 0 0 0
0 Galvan, Mark 0 0 0 0 0 0 0
0 Hiew, Wil 1 0 1 0 5 0 0
0 Luc, Brendon 0 0 0 0 0 0 0
0 Ona, Arneil 0 0 0 0 0 0 0
0 Tran, Tony 0 0 0 0 0 0 0
62 Lian, Raymond 1 0 1 0 8 8 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List