About The CHL CHL Team Schedules CHL Standings CHL Player Stats
Great Deals/Win Cool Stuff Find a Player/Team/Goalie Register For The CHL Contact Us Home



Select League:
Season:

Winter 2011/12 Standings

Click on a team name to view the players for that team.

Division 1
Team GP W L T OTL PTS GF GA PIM
Vancouver Maroons HC 20 16 4 0 0 32 101 64 208
Rice Rockets 20 15 5 0 0 30 105 49 172
The Plugs 21 10 8 2 1 23 91 86 159
Cowboys II 20 10 9 1 0 21 71 67 145

Division 2
Team GP W L T OTL PTS GF GA PIM
Pioneers 21 10 8 0 3 23 90 74 126
The A Team 20 10 7 3 0 23 74 85 253
Puckin' Iceholes 21 9 8 2 2 22 82 72 90
Wings 21 9 11 0 1 19 105 110 102
Axemen 21 8 10 1 2 19 80 89 182

Division 3
Team GP W L T OTL PTS GF GA PIM
Sharpshooters 21 11 6 3 1 26 85 81 166
The Hellfish 20 9 10 1 0 19 79 81 234
Plumbers 20 8 11 1 0 17 60 73 126
Dark Riders 20 6 9 1 4 17 64 88 144
Icemen 20 7 12 0 1 15 71 96 168

Division 4
Team GP W L T OTL PTS GF GA PIM
The Meanies 20 14 5 0 1 29 79 57 165
Scott Freight Flyers 20 11 6 1 2 25 65 64 199
Westport Smokeaters 20 11 6 2 1 25 95 59 124
Instigators 20 11 7 2 0 24 78 62 132
The Sleepers 20 10 8 2 0 22 79 99 183
Dangerous Goods 20 10 9 0 1 21 92 94 122
The Mad Hatters 20 8 12 0 0 16 67 69 121
Blades of Steel 20 6 10 3 1 16 59 84 134

Division 5
Team GP W L T OTL PTS GF GA PIM
Bet Republic 20 13 5 2 0 28 85 68 108
Solaris Oil Kings 21 9 7 4 1 23 61 73 158
Alkys 20 8 8 1 3 20 75 70 259
Men On Ice 21 8 10 3 0 19 79 86 118
The Zoo 20 8 9 1 2 19 68 74 205
Ruckus 20 5 14 0 1 11 49 88 120

Division 6
Team GP W L T OTL PTS GF GA PIM
The Stickmen 20 14 6 0 0 28 79 58 155
The Whalers 20 13 5 2 0 28 100 76 184
The Falcons. 20 12 7 1 0 25 101 75 139
Hustlers 20 12 8 0 0 24 99 80 162
The Nailers 20 8 9 1 2 19 75 91 134
Ike Turner Experience 20 6 12 1 1 14 76 75 108

Division 7
Team GP W L T OTL PTS GF GA PIM
The Dirty Jacks 20 14 3 2 1 31 82 38 280
Crush 20 11 6 3 0 25 76 58 160
Sheiks 20 10 5 3 2 25 69 56 169
the Chiefs 20 10 6 4 0 24 77 59 256
The Ice Cats. 20 10 8 2 0 22 104 95 106
Coilers United 20 8 8 4 0 20 67 63 183
Chairman Meow 20 8 9 2 1 19 73 97 138
The Hitmen 20 7 11 2 0 16 61 73 246
The Thunder 20 7 12 0 1 15 62 84 300

Division 8
Team GP W L T OTL PTS GF GA PIM
Yee Insurance/commit autobody 19 12 6 0 1 25 68 69 154
Fighting Hellfish 20 11 6 3 0 25 74 70 88
Cold Warriors 20 11 7 2 0 24 81 75 202
Vipers 20 8 8 2 2 20 68 73 106
The Spirit 20 8 9 2 1 19 64 68 76
Steveston Station 20 6 9 3 2 17 67 76 157
Aeros. 19 7 10 0 2 16 83 97 175

Division 9
Team GP W L T OTL PTS GF GA PIM
Vancouver Golf League Baby Bulls 20 12 4 2 2 28 74 51 104
Sierra Ice Hawks 20 11 7 1 1 24 87 69 88
Skunks 19 8 8 1 2 19 71 64 136
The Tankers 20 8 9 2 1 19 79 82 136
No Limit Soldiers 18 8 8 2 0 18 56 57 200
Toasters 18 7 8 3 0 17 50 56 82
Fobbernaughts 20 6 13 0 1 13 57 87 72
Axemen 2 20 3 15 1 1 8 53 86 114

Division 10
Team GP W L T OTL PTS GF GA PIM
Dudes N Bros 19 14 5 0 0 28 88 51 104
Vancity Nuckleheads 19 13 4 2 0 28 76 45 145
The Peter North Stars 19 13 5 1 0 27 63 54 173
Goodfellas 20 11 7 0 2 24 58 63 154
Human Team #2 19 10 7 2 0 22 80 58 107
Richmond Kings 20 7 12 1 0 15 60 77 66

Division 11
Team GP W L T OTL PTS GF GA PIM
Rockets 20 11 9 0 0 22 74 61 100
Mighty Pigs 20 9 7 2 2 22 59 52 58
Ravens 20 9 8 2 1 21 54 50 74
Sabres 19 7 10 0 2 16 52 61 108
Multiple Scoregasms 20 6 14 0 0 12 50 119 72
Clear Marketing Bears 20 5 13 1 1 12 50 93 150
The Predators 20 5 13 1 1 12 45 68 92
Untouchables 20 2 17 1 0 5 45 104 100

Division 12
Team GP W L T OTL PTS GF GA PIM
tbd