About The CHL CHL Team Schedules CHL Standings CHL Player Stats
Great Deals/Win Cool Stuff Find a Player/Team/Goalie Register For The CHL Contact Us Home



Select League:
Season:

Spring 2008 Standings

Click on a team name to view the players for that team.

Division 1
Team GP W L T OTL PTS GF GA PIM
Pacific Tang 14 13 1 0 0 26 104 40 56
Primerose Pylons 14 9 4 1 0 19 86 45 136
The Hackers 14 8 5 1 0 17 63 55 107
Canada Line Express 14 8 6 0 0 16 79 61 75
Dirtbags 14 6 7 1 0 13 74 84 102
The Puck Faces 14 5 9 0 0 10 63 81 104
604 Play 14 4 9 1 0 9 50 92 92
The Swingers 14 4 9 1 0 9 48 67 149

Division 2
Team GP W L T OTL PTS GF GA PIM
Sharks 14 10 3 1 0 21 84 51 156
Gongers 14 8 5 1 0 17 80 68 91
Old Hat Construction Mad Hatters 14 8 6 0 0 16 66 59 90
Young Guns 14 7 5 2 0 16 61 52 134
Grolsch 14 7 7 0 0 14 50 52 173
Scott Freight Flyers 14 6 6 1 1 14 49 50 103
Canadians Hockey Club 14 5 8 0 1 11 54 77 89
TNT 14 2 12 0 0 4 34 81 58

Division 3
Team GP W L T OTL PTS GF GA PIM
Defibrillators 14 10 4 0 0 20 73 37 62
The Hosers 14 9 5 0 0 18 59 54 125
Ike Turner Experience 14 9 5 0 0 18 65 49 72
The Old Bucks 14 7 5 2 0 16 63 48 250
Vancouver Pirates 14 6 5 2 1 15 47 52 269
Guerillas 14 6 6 1 1 14 59 68 182
Blades of Steel 14 5 7 1 1 12 55 49 124
The Stickmen 14 4 9 1 0 9 37 59 82
Puck Bunnies 14 2 10 2 0 6 38 69 139

Division 4
Team GP W L T OTL PTS GF GA PIM
Two In the Box 14 10 3 1 0 21 106 53 117
Beavers 14 9 5 0 0 18 65 78 82
The Nailers 13 8 3 2 0 18 77 52 56
Vipers 14 7 4 2 1 17 89 79 140
Trojans Spring 14 6 5 3 0 15 59 59 165
The Usual Suspects 14 6 7 1 0 13 88 81 89
South Surrey Shamrocks 14 5 8 1 0 11 80 89 130
Mullets 14 4 7 3 0 11 58 64 119
Toasters 14 3 9 2 0 8 47 88 56
Splonkers 14 2 10 1 1 6 59 123 71

Division 5
Team GP W L T OTL PTS GF GA PIM
The Spirit 14 11 3 0 0 22 64 36 104
Wolverines 14 9 5 0 0 18 49 40 82
Stingers' 14 8 4 2 0 18 66 41 128
Los Bandidos 14 7 6 1 0 15 50 57 109
Mad Ferrets 14 6 7 0 1 13 40 57 168
Stonecutters 14 5 7 2 0 12 58 72 90
Nokia Suomi 14 4 7 1 2 11 47 59 118
Yee Insurance Lightning 14 2 11 0 1 5 42 64 139

Division 6
Team GP W L T OTL PTS GF GA PIM