About The CHL CHL Team Schedules CHL Standings CHL Player Stats
Great Deals/Win Cool Stuff Find a Player/Team/Goalie Register For The CHL Contact Us Home



Select League:
Season:

Winter 09/10 Standings

Click on a team name to view the players for that team.

Division 1
Team GP W L T OTL PTS GF GA PIM
The Plugs 20 15 2 2 1 33 85 53 184
Premature Shooters 19 13 5 1 0 27 93 55 127
Northern Tools 19 12 4 3 0 27 66 60 134
RAB Pylons 19 6 10 3 0 15 71 67 131
The Dirty Whalers 18 6 9 2 1 15 67 80 127
Cowboys II 17 5 10 2 0 12 56 62 185

Division 2
Team GP W L T OTL PTS GF GA PIM
Pioneers 18 16 2 0 0 32 124 45 126
Puckin' Iceholes 22 15 6 1 0 31 93 78 138
Canada Line Express 22 9 8 4 1 23 84 83 245
Plumbers 20 9 10 1 0 19 78 74 169
Guts 18 8 9 1 0 17 81 72 116
Rugby Knights 18 7 10 1 0 15 66 80 142
Buffaloes 21 6 13 2 0 14 84 126 118
Sharpshooters 21 6 14 1 0 13 55 82 138

Division 3
Team GP W L T OTL PTS GF GA PIM
Blues 20 11 6 2 1 25 119 86 194
Dynasty Warriors 20 11 8 1 0 23 96 89 158
Dark Riders 18 10 5 2 1 23 79 74 138
The A Team 19 10 6 2 1 23 76 57 261
Scott Freight Flyers 20 9 9 1 1 20 58 66 170
The Bandits 19 7 10 1 1 16 82 110 134
Grolsch 18 2 15 1 0 5 46 81 193

Division 4
Team GP W L T OTL PTS GF GA PIM
Travel Direct Instigators 21 15 6 0 0 30 83 58 144
Blue Meanies 21 14 6 0 1 29 87 74 116
Axemen 20 13 6 0 1 27 98 62 202
Tales of Beaver 21 13 7 0 1 27 84 59 311
Le National 18 12 5 0 1 25 97 56 158
Parkers Sleepers 20 8 12 0 0 16 75 93 226
Griffins 20 7 13 0 0 14 70 89 110
Blazers 20 1 18 0 1 3 33 130 212

Division 5
Team GP W L T OTL PTS GF GA PIM
Men On Ice 21 18 1 1 1 38 124 50 96
Blades of Steel 20 12 3 2 3 29 87 69 193
LOX 21 13 7 1 0 27 100 70 176
The Nailers 20 10 6 4 0 24 77 75 166
PickupHockey.com Toads 21 8 10 1 2 19 74 95 144
TNT 20 8 11 1 0 17 71 71 128
Westport Smokeaters 20 5 14 0 1 11 47 79 138
Chiefs 19 5 14 0 0 10 48 87 162

Division 6
Team GP W L T OTL PTS GF GA PIM
Hustlers 22 14 5 2 1 31 79 62 286
The Stingers 21 14 6 0 1 29 90 71 206
Fried Pickles 21 12 8 0 1 25 87 68 112
The Hornets 19 11 7 1 0 23 69 48 178
Sikh United Hockey Club 19 8 7 3 1 20 58 52 213
Ruckus 19 8 11 0 0 16 72 86 126
Dangerous Goods 21 6 12 2 1 15 71 94 194
The Mullets 19 5 10 4 0 14 55 85 132

Division 7
Team GP W L T OTL PTS GF GA PIM
Ninjas 20 15 2 2 1 33 102 42 398
The Spirit 19 13 4 1 1 28 69 53 88
The Thunder 20 11 7 1 1 24 61 74 178
Rage 20 10 8 1 1 22 67 72 114
Bet Republic 20 9 7 1 3 22 93 72 142
The Stickmen 21 9 11 1 0 19 73 72 116
Alkys 21 4 11 4 2 14 43 68 229
Ike Turner Experience 19 6 13 0 0 12 48 78 149

Division 8
Team GP W L T OTL PTS GF GA PIM
No Limit Soldiers 18 14 2 2 0 30 92 44 168
Pylons 18 11 4 3 0 25 85 48 114
Axis Technical Services 19 11 8 0 0 22 72 60 191
Ice Monkeys HC 19 7 8 3 1 18 59 71 154
Wolverines 18 7 11 0 0 14 52 71 144
La Familia 19 6 11 2 0 14 62 77 266
Vipers 19 6 12 0 1 13 58 82 140
Rascals 18 3 14 0 1 7 58 96 156

Division 9
Team GP W L T OTL PTS GF GA PIM
Bekoo Cougars 19 12 1 4 2 30 93 55 152
Yee Insurance Lightning 20 13 5 2 0 28 99 68 285
Sabres 20 13 6 0 1 27 91 71 112
Sheiks 19 10 5 3 1 24 82 60 153
Aeros. 21 10 11 0 0 20 87 97 220
Crush 21 9 10 1 1 20 75 84 171
Delta Junk Busters 20 8 11 1 0 17 84 84 248
Billionaires 20 4 16 0 0 8 48 128 143

Division 10
Team GP W L T OTL PTS GF GA PIM
Outlawz 20 17 2 1 0 35 108 41 195
the Chiefs 21 16 3 2 0 34 114 57 238
Cold Warriors 20 11 6 3 0 25 77 70 175
Chairman Meow 20 10 8 0 2 22 78 58 158
TNT Gold 2014 19 9 8 2 0 20 70 72 150
The Tankers 20 6 12 1 1 14 53 86 168
Steveston Station 20 5 15 0 0 10 55 101 112
Toasters 21 4 17 0 0 8 52 106 114

Division 11
Team GP W L T OTL PTS GF GA PIM
Nutrabolics Hockey Club 19 14 4 1 0 29 111 77 264
The Icemen 20 14 5 1 0 29 110 44 158
Toy Soldiers 19 12 4 2 1 27 83 56 112
Two In the Box 20 8 6 3 3 22 86 76 144
Coilers United 20 10 9 1 0 21 69 72 156
Busty Shafts 19 6 11 2 0 14 51 76 174
Sierra Wireless 19 5 11 3 0 13 55 80 87
The Shets 19 2 16 0 1 5 56 104 94

Division 12
Team GP W L T OTL PTS GF GA PIM
Beavers 19 13 3 2 1 29 93 51 146
Friday Night Lights 19 10 7 2 0 22 78 70 192
Watchmen 20 9 10 1 0 19 65 62 194
Nighthawks 20 8 11 0 1 17 71 84 102
Ravens 20 8 11 1 0 17 50 64 104
Frostbite 20 7 11 2 0 16 89 97 176
North Shore North Stars 18 7 10 1 0 15 74 84 86
Clear Marketing Bears 19 2 15 2 0 6 37 103 107

Division 13
Team GP W L T OTL PTS GF GA PIM
Fighting Hellfish 18 10 4 3 1 24 69 48 124
Skunks 17 10 5 2 0 22 73 53 92
Human Team #2 20 10 10 0 0 20 54 55 144
Rockets 18 9 8 1 0 19 55 62 88
Vancity Nuckleheads 18 9 8 1 0 19 65 63 101
MIG Jets 20 7 13 0 0 14 58 82 120
The Peter North Stars 19 4 15 0 0 8 38 91 177
Bladezillas 19 1 17 0 1 3 39 141 98

TBA
Team GP W L T OTL PTS GF GA PIM
Los Borrachos 2 0 2 0 0 0 9 15 4
Mystery Men 1 0 1 0 0 0 0 1
Wheat Kings 1 0 1 0 0 0 0 1