www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats:

Players
Player Games G A PTS PIM PPG SHG
65 Glassford, Jesse 16 18 14 32 2 0 1
69 Chu, Eric 24 18 6 24 16 0 1
37 Scoble , Adam 12 7 9 16 4 1 0
11 Palin, Martin 14 6 7 13 12 0 1
35 Wong, William 19 4 9 13 10 0 0
54 Koselowski, Brendan 9 7 5 12 11 1 0
0 Grewal, L Kevin 9 7 2 9 4 1 2
12 Sahota, Kav 12 5 4 9 6 1 0
77 Matsumura, Sawa 15 3 6 9 0 0 0
19 Cheng, James Nai-Fu 20 1 7 8 4 0 0
27 McAusland, Colin 10 2 5 7 4 1 0
89 Der, Russell 16 3 2 5 14 0 0
3 Vince, Cory 8 3 2 5 2 0 0
16 Sun, Ray 8 2 3 5 2 0 0
0 Lai, Gary 9 2 2 4 0 0 0
0 Wang, Edwin 11 2 2 4 2 0 0
98 Der, Bruce 17 1 3 4 4 0 0
9 Chan, Miko 4 0 4 4 0 0 0
0 Jang, Cal 9 0 4 4 0 0 0
28 Amador, Pierre 17 2 1 3 6 0 0
7 Podzun, Brody 10 2 1 3 0 1 0
0 Ho, Jason 3 1 2 3 0 0 0
0 Vallantyne, Graeme 1 1 2 3 0 0 0
0 Rohde, David 3 2 0 2 0 0 0
0 Der, Tobias 15 1 1 2 2 0 0
0 Lau, Terrence 4 1 1 2 2 0 0
0 Neisen, Raegan 4 1 1 2 0 1 0
0 Pierce, Stuart 4 1 1 2 4 0 0
7 Ross, Chris 1 1 1 2 0 0 0
55 Jarvis, Dale 4 0 2 2 2 0 0
0 Pun, Mike 5 0 2 2 0 0 0
37 Hrychuk, Steve 1 1 0 1 0 0 0
10 stuart, pierce 2 1 0 1 0 0 0
0 Mah, James 3 0 1 1 0 0 0
0 Sall, Steven 2 0 1 1 0 0 0
0 Wong, Ray 10 0 1 1 4 0 0
0 Jang, Danny 3 0 0 0 2 0 0
0 Klomp, Freddy 1 0 0 0 0 0 0
2 Larson, Cameron 8 0 0 0 2 0 0
0 Lawrence, Dave 1 0 0 0 0 0 0
0 Ng, Keith 1 0 0 0 2 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Ramos, WynJohn 16 7 8 1 62 3.829 0
1 Huang, Cyrus 6 3 3 0 28 4.63 0
0 Tong, Anson 0 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List