www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: League of Shadows

Players
Player Games G A PTS PIM PPG SHG
11 dong, anthony 21 8 6 14 2 1 0
62 tsui, simon 19 3 11 14 24 0 0
7 lai, leo 16 7 6 13 10 2 1
82 fong, jay 20 5 7 12 6 1 0
10 Wong, Don 15 5 7 12 0 1 0
96 tse, kevin 17 5 6 11 10 0 0
22 Ho, Sherman 11 4 7 11 0 1 0
18 Tang, Eric 10 7 3 10 6 0 1
71 ma, victor 15 3 7 10 6 0 0
0 Ellis, Brad 12 4 4 8 4 0 1
19 yue, derrick 17 3 3 6 2 0 0
2 chan, roy 14 2 3 5 8 0 0
18 Wong, Matt 6 1 4 5 2 0 0
93 Tan, Len 16 3 1 4 28 0 0
17 Woodward, Andrew 22 2 2 4 2 0 0
37 Fowler, Nick 4 1 3 4 2 0 0
4 Ferguson, Brett 2 2 1 3 0 0 0
10 Law, Chris 10 2 1 3 0 0 0
67 Tsang, Daniel 4 1 2 3 2 0 0
87 Ng, Mervin 12 2 0 2 4 0 0
99 Lecacavier, Simon 2 1 1 2 0 0 0
12 Ngan, Ivan 1 0 2 2 0 0 0
19 Shih, Johnny 3 0 2 2 0 0 0
11 low, jp 2 1 0 1 0 0 0
94 Chan, Justin 2 0 1 1 2 0 0
17 Lam, Bobby 2 0 1 1 0 0 0
10 Lau, Federick 3 0 1 1 0 0 0
12 ngan, ivan 2 0 1 1 0 0 0
14 Cheng, David 1 0 0 0 0 0 0
11 Hickey, Nathan 2 0 0 0 0 0 0
0 Jason, Phillips 4 0 0 0 0 0 0
72 Leungg, Andrew 2 0 0 0 0 0 0
48 Mot, Chafianee 2 0 0 0 0 0 0
89 ng, jordan 2 0 0 0 0 0 0
0 Pederson , Nick 1 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 phillips, jason 17 3 14 0 89 5.563 0
0 Liao, Justin 2 1 0 0 3 3 0
0 Lam, Harold 5 1 2 0 12 3.907 0
1 Cheung, Justin 3 1 1 0 9 4.295 0
0 Lam, Henry 2 0 1 0 7 7 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List