www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Playoffs Stats: Blues

Players
Player Games G A PTS PIM PPG SHG
91 Saretsky, Ryan 3 2 3 5 0 0 0
18 Bicego, Shaun 3 3 1 4 0 0 0
7 Phillips, Brenden 3 2 2 4 24 0 0
11 Buckoll, Michael 3 2 1 3 8 0 0
21 Kokai-Kuun, Mathew 3 1 2 3 10 1 0
17 Hundhal, Andy 2 0 2 2 0 0 0
21 Mar, Jordan 1 0 1 1 0 0 0
0 Bergerman, Curtis 0 0 0 0 0 0 0
4 Bjerno, Dane 2 0 0 0 4 0 0
7 Charach, Kevin 0 0 0 0 0 0 0
0 Chima, Iain 0 0 0 0 0 0 0
0 Chima, Adam 0 0 0 0 0 0 0
0 Chua, Phil 0 0 0 0 0 0 0
0 Devine, Frank 1 0 0 0 0 0 0
0 Dhaliwal, Justin 0 0 0 0 0 0 0
19 Heath, Trevor 0 0 0 0 0 0 0
13 Loo, Jetzen 1 0 0 0 2 0 0
14 Mah, Wesley 0 0 0 0 0 0 0
0 Mang, Daniel 0 0 0 0 0 0 0
0 McGowan, Cameron 0 0 0 0 0 0 0
2 McGowan, Geoffery 3 0 0 0 6 0 0
0 McLean, Fraser 0 0 0 0 0 0 0
16 Mclveen, Mike 0 0 0 0 0 0 0
0 O'Neill, Sean 0 0 0 0 0 0 0
16 Olak, Kinder 1 0 0 0 0 0 0
10 Paget, Mike 0 0 0 0 0 0 0
12 Peters, Cody 0 0 0 0 0 0 0
28 Phan, Quang 0 0 0 0 0 0 0
0 Pruden, Mike 0 0 0 0 0 0 0
22 Quan, Stanley 0 0 0 0 0 0 0
94 Sander, Shane 2 0 0 0 14 0 0
44 Sander, TJ 1 0 0 0 0 0 0
71 Saretsky, Stephen 0 0 0 0 0 0 0
17 Shivji, Shaady 0 0 0 0 0 0 0
0 Slagman, Aaron 0 0 0 0 0 0 0
0 Starchuk, Jared 0 0 0 0 0 0 0
21 Tait, Chris 0 0 0 0 0 0 0
0 Tang, Jasper 0 0 0 0 0 0 0
8 Taylor, Gordon 0 0 0 0 0 0 0
9 Woo, Orson 0 0 0 0 0 0 0
10 Woods, Dan 0 0 0 0 0 0 0
0 Yep, Augusto 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
31 Kahlon, Amrit 3 1 2 0 24 8.205 0
0 Rahman, Zaf 0 0 0 0 0 0 0
20 Roberts, Chris 0 0 0 0 0 0 0
20 Sander, Guginjit "Andy" 0 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List