www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Blues

Players
Player Games G A PTS PIM PPG SHG
7 Phillips, Brenden 21 20 24 44 12 2 1
18 Bicego, Shaun 20 24 10 34 12 2 3
17 Hundhal, Andy 18 12 19 31 20 3 0
11 Buckoll, Michael 17 16 14 30 30 4 0
13 Loo, Jetzen 8 14 12 26 4 2 2
91 Saretsky, Ryan 20 13 13 26 0 1 1
94 Sander, Shane 22 1 18 19 36 1 0
44 Sander, TJ 14 3 8 11 6 1 0
21 Mar, Jordan 6 4 6 10 6 1 0
2 McGowan, Geoffery 20 3 7 10 10 0 0
28 Phan, Quang 4 2 7 9 0 0 0
21 Kokai-Kuun, Mathew 10 3 4 7 14 0 0
0 Devine, Frank 8 2 5 7 4 0 0
4 Bjerno, Dane 8 2 4 6 8 1 0
0 Tang, Jasper 2 2 4 6 0 2 0
16 Olak, Kinder 17 1 5 6 18 0 0
14 Mah, Wesley 2 1 4 5 0 0 0
0 Starchuk, Jared 6 1 4 5 4 0 0
71 Saretsky, Stephen 1 3 1 4 0 0 0
0 O'Neill, Sean 5 2 2 4 0 0 0
12 Peters, Cody 1 1 3 4 0 1 0
0 Bergerman, Curtis 1 1 1 2 0 0 0
7 Charach, Kevin 2 1 1 2 2 0 0
0 McGowan, Cameron 3 1 1 2 0 1 0
22 Quan, Stanley 4 1 1 2 18 0 1
0 Chua, Phil 1 0 2 2 2 0 0
21 Tait, Chris 5 1 0 1 6 0 0
10 Woods, Dan 1 1 0 1 2 0 0
0 Mang, Daniel 1 0 1 1 0 0 0
16 Mclveen, Mike 1 0 1 1 0 0 0
0 Yep, Augusto 1 0 1 1 0 0 0
0 Chima, Iain 0 0 0 0 0 0 0
0 Chima, Adam 0 0 0 0 0 0 0
0 Dhaliwal, Justin 0 0 0 0 0 0 0
19 Heath, Trevor 5 0 0 0 6 0 0
0 McLean, Fraser 1 0 0 0 0 0 0
10 Paget, Mike 1 0 0 0 0 0 0
0 Pruden, Mike 1 0 0 0 0 0 0
17 Shivji, Shaady 0 0 0 0 0 0 0
0 Slagman, Aaron 1 0 0 0 0 0 0
8 Taylor, Gordon 6 0 0 0 6 0 0
9 Woo, Orson 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
31 Kahlon, Amrit 19 9 8 2 94 5.237 4
0 Rahman, Zaf 2 2 0 0 4 2.078 0
20 Roberts, Chris 3 2 1 0 7 2.333 0
20 Sander, Guginjit "Andy" 0 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List