www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Playoffs Stats: Honey Skunks

Players
Player Games G A PTS PIM PPG SHG
11 Kwok, Kevin 9 16 6 22 6 1 0
17 DeNure, Brent 8 4 7 11 0 0 0
90 Doan, Hai 8 4 6 10 0 2 0
18 Simpson, Mark 7 1 6 7 6 0 0
17 Lin, Wayne 9 3 3 6 4 1 0
12 Puopolo, Shane 6 3 3 6 0 2 1
23 Lin, Will 7 1 5 6 6 0 0
71 Kean, Kent 4 3 2 5 2 0 0
11 Jang, Tyler 6 2 3 5 0 0 0
89 ng, jordan 8 0 5 5 4 0 0
81 LIN, HOWARD 8 3 1 4 8 0 0
0 Racjuck, E 6 2 2 4 2 0 0
0 Shelvey, Dawson 3 2 2 4 6 0 0
5 Doan, Kevin 3 1 0 1 0 0 0
26 Ho, Victor 4 1 0 1 0 0 0
14 Boleak, Spencer 4 0 1 1 4 0 0
9 Duffy, Tim 8 0 1 1 2 0 0
15 Guevara, Ryan 6 0 1 1 0 0 0
4 CHAN, JIMMY 4 0 0 0 2 0 0
37 Chung, Tyler 0 0 0 0 0 0 0
2 Dao, Tin 0 0 0 0 0 0 0
22 Ho, Stanley 0 0 0 0 0 0 0
41 Hong, Lai 0 0 0 0 0 0 0
92 Huynh, Murray 0 0 0 0 0 0 0
0 Kam, M 0 0 0 0 0 0 0
82 Lin, Raymond 4 0 0 0 4 0 0
97 Lo, Newton 0 0 0 0 0 0 0
87 Mervin, Ng 0 0 0 0 0 0 0
10 Miller, David 0 0 0 0 0 0 0
71 Muk, Sam 0 0 0 0 0 0 0
82 RAY, LIN 0 0 0 0 0 0 0
0 Sach- latu, Victor 0 0 0 0 0 0 0
29 Troung, Hanrey 0 0 0 0 0 0 0
1 Yun, Nicholas 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
0 Denure, Justine 9 9 0 0 6 0.667 0
33 DeNure, Perry 0 0 0 0 0 0 0
13 Furtado, Branden 0 0 0 0 0 0 0
30 Ho, Stanley 0 0 0 0 0 0 0
0 Lai, Patrick 0 0 0 0 0 0 0
35 Lam, H 0 0 0 0 0 0 0
30 Stanley, Curtis 0 0 0 0 0 0 0
1 Than, Dave 0 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List