www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: TNT Gold 2014

Players
Player Games G A PTS PIM PPG SHG
44 Allen, Mike 24 14 21 35 30 1 0
69 Gosselink, John 21 20 14 34 52 2 3
0 Naiman, Daniel 17 13 13 26 4 3 1
49 Zadorozny, Ron 14 5 8 13 8 1 1
32 Kemp, Tom 20 3 8 11 14 0 0
9 Penner, Kurt 10 5 4 9 0 0 0
0 Saevitzon, Michael 10 6 2 8 4 1 0
58 Smith, Derek 8 4 3 7 4 0 0
1 Oberti, Tom 15 0 7 7 12 0 0
3 Galway, Sean 18 3 3 6 10 0 0
10 Rhodes, Grant 19 2 4 6 4 0 0
18 Yeung, Mark 10 3 2 5 2 0 0
19 Pidkowich, Mark 12 2 3 5 10 0 0
8 Lo, Tim 15 1 4 5 0 0 0
13 Gebara, Justin 7 1 3 4 0 0 0
27 Ferance, Steve 14 0 4 4 4 0 0
11 Pacradouni, Vighen 15 0 4 4 2 0 0
24 Watson, Jon 8 0 4 4 2 0 0
0 Fallis, Kevin 8 1 2 3 8 0 0
25 Lupo, Irwin 9 1 2 3 6 0 0
5 Kaneko, Ken 8 0 3 3 0 0 0
7 Sigal, Michael 4 2 0 2 0 0 0
71 Morton, J. 1 0 2 2 0 0 0
12 Roth, Dylan 1 0 1 1 0 0 0
72 Sparkes, Howard 2 0 1 1 2 0 0
0 Gebra, J 0 0 0 0 0 0 0
31 Glavina, Mark 1 0 0 0 0 0 0
16 Mak, Stephen 0 0 0 0 0 0 0
70 Tong, Avery 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
0 Jordan, Terry 13 4 6 2 59 4.906 2
35 Nguyen, Nam 5 2 1 1 7 1.677 0
30 Choquette, Marc-Andre 1 1 0 0 1 1 0
0 Johnston, Brad 1 1 0 0 1 1.026 0
0 Szabunia, Chris 2 1 1 0 7 3.5 0
92 Kanaris, Mike 1 1 3 0 15 3.797 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List