www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Playoffs Stats: Ice Cats B

Players
Player Games G A PTS PIM PPG SHG
9 Rosen, Sandy 4 3 3 6 2 2 0
77 Klassen, Matthew 5 3 2 5 4 1 1
88 Cook, Wade 5 2 1 3 0 0 0
13 Holliday-Scott, Bruce 5 2 1 3 8 0 0
8 Mosely, Russ 5 1 2 3 6 0 0
44 Jackson, Elliott 4 2 0 2 12 0 0
19 Cobden, Derick 4 0 2 2 0 0 0
74 Hrushkin, Leeland 3 1 0 1 0 0 0
17 Donald, Richard 1 0 1 1 2 0 0
81 Fraser, Gillian 4 0 1 1 0 0 0
4 Sinclair, Cam 3 0 1 1 2 0 0
0 Barnes, Shane 0 0 0 0 0 0 0
18 Bourree, Romain 0 0 0 0 0 0 0
21 Cader, Rayan 3 0 0 0 4 0 0
0 Clarke, S 0 0 0 0 0 0 0
93 Desjardins, Jeff 0 0 0 0 0 0 0
42 Hall, Graham 0 0 0 0 0 0 0
1 Hardy, Brant 0 0 0 0 0 0 0
71 How, Peter 5 0 0 0 0 0 0
3 Hutton, Luke 0 0 0 0 0 0 0
50 Kritsonis, Tony 0 0 0 0 0 0 0
6 Kylmala, Kari 0 0 0 0 0 0 0
3 Machuk, Jason 0 0 0 0 0 0 0
15 Neal, Collin 0 0 0 0 0 0 0
7 Osawa, Kurodo 0 0 0 0 0 0 0
43 Purdy, Brooklyn 1 0 0 0 0 0 0
0 Riemar, J 0 0 0 0 0 0 0
0 Saare, M 0 0 0 0 0 0 0
98 Sandu, Danny 4 0 0 0 0 0 0
0 Spilchen, Ryan 0 0 0 0 0 0 0
7 Uppal, Sukh 4 0 0 0 2 0 0
6 Van Duzen, Tim 0 0 0 0 0 0 0
0 Vanduzen, T 0 0 0 0 0 0 0
12 Wainman, RayJay 5 0 0 0 4 0 0
2 Wing, Ryan 0 0 0 0 0 0 0
23 Wong, Denny 0 0 0 0 0 0 0
78 Wong, Kevin 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Dickson, Trevor 5 2 3 0 12 2.4 0
57 De Visser, Doug 0 0 0 0 0 0 0
0 Holiday-Scott, Bruce 0 0 0 0 0 0 0
0 Kuang, Deric 0 0 0 0 0 0 0
33 Machuk, Jason 0 0 0 0 0 0 0
1 Woods, Eric 0 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List