www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Steamers

Players
Player Games G A PTS PIM PPG SHG
27 Kwan, Charles 8 9 13 22 12 1 0
10 Richardson, M 6 11 5 16 4 1 0
9 gill, satt 5 8 5 13 0 0 0
81 Kwan, Gary 5 5 3 8 2 0 0
19 sandhu, jatinder 6 2 6 8 2 0 0
8 Min, D 3 2 5 7 0 0 0
14 Dhindsa, R 7 1 5 6 2 0 1
87 lidder, rhyon 5 1 5 6 0 1 0
12 Kwon, P 6 2 3 5 8 0 0
41 Basra, Baltej 7 1 4 5 4 0 0
97 Dhami, Biki 2 1 2 3 0 1 0
28 Banns, D 5 0 3 3 2 0 0
15 Jawant, K 5 2 0 2 6 1 0
18 Ram, S 3 1 0 1 0 0 0
85 Yee, Chris 1 1 0 1 0 0 0
11 Basra, Mike 5 0 1 1 4 0 0
4 Dosangh, Sam 2 0 1 1 2 0 0
92 Escalambre, P 3 0 1 1 0 0 0
0 Khosa, G 5 0 1 1 0 0 0
93 Brown, Ryan 1 0 0 0 0 0 0
81 Hiemstren, Trevor 1 0 0 0 0 0 0
83 Hiemstren, Jeff 1 0 0 0 0 0 0
22 mann, harb 1 0 0 0 0 0 0
81 Nguyen, Lane 0 0 0 0 0 0 0
81 Nguyen, Lang 1 0 0 0 0 0 0
18 Parros, Ace 0 0 0 0 0 0 0
18 Parros, Ace 1 0 0 0 2 0 0
90 purewal, harjeet 0 0 0 0 0 0 0
26 Quan, Jason 1 0 0 0 0 0 0
18 sandhu, steve 0 0 0 0 0 0 0
91 sandhu, partap 0 0 0 0 0 0 0
11 Sandhu, Ray 1 0 0 0 0 0 0
89 van Ruuden, Ryan 1 0 0 0 0 0 0
74 vanHove, Mike 1 0 0 0 0 0 0
88 Yiu, Calvin 1 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Utikalam, Ryan 1 1 0 0 1 1 0
0 Hoegler, Allen 1 1 0 0 2 2 0
0 Higgins, Connor 1 1 0 0 4 4 0
0 Spilborghs, Oliver 4 1 3 0 28 7 2
1 Hui, Randy 1 0 1 0 9 9 0
0 Sanghera, Paven 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List