www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Steamers

Players
Player Games G A PTS PIM PPG SHG
23 Gordon, Stephen 12 21 11 32 2 1 3
21 Sandhu, Jatinder 18 14 10 24 2 0 2
18 mander, paul 16 8 11 19 14 0 1
81 Kwan, Gary 12 6 7 13 6 0 0
0 Kwon , Charles 12 6 6 12 18 2 0
93 Sandhu, jasvir 16 3 9 12 8 0 0
0 Sharma, Ryan 10 6 5 11 14 0 0
8 Min, Doug 15 2 9 11 12 0 0
17 Purewal, Harj 11 1 10 11 27 0 0
28 Banns, Dave 15 3 7 10 10 1 0
66 Wu, Paul 16 5 4 9 32 0 0
12 Pannu, Rob 11 4 3 7 2 0 1
87 Lidder, Rhyon 11 3 4 7 6 0 0
25 Saroya, Parmeet 10 2 5 7 4 1 0
12 Dhinsa, Reggie 12 1 6 7 8 0 0
0 dosangh, varinder 10 1 6 7 12 0 0
67 Taylor, James 4 4 1 5 0 1 0
91 Yee, Chris 10 2 3 5 6 0 0
0 Barlow, Nathan 8 1 4 5 8 0 0
0 Dhami, Paul 11 1 4 5 6 0 0
12 Kondola, Sanjeev 7 2 2 4 4 0 0
62 Kung, Cameron 5 1 3 4 0 0 0
18 Fiterer, Jaeden 2 2 1 3 2 1 1
87 Grewal, Mike 8 1 2 3 12 0 0
3 Bhanguo, Jason 1 2 0 2 0 1 0
91 sandhu, partap 2 1 1 2 0 0 0
53 Dhami, Biki 10 0 2 2 4 0 0
0 Khera, Rajan 2 0 2 2 0 0 0
92 Dosanj, Jeevan 1 0 1 1 0 0 0
13 Bains, Herman 1 0 0 0 0 0 0
21 Brach, Ajay 2 0 0 0 0 0 0
0 Craig, Scott 2 0 0 0 0 0 0
0 Dhaliwal, Iqbal 1 0 0 0 0 0 0
0 Grewal, Sameer 2 0 0 0 0 0 0
0 Royer, Alphonse 2 0 0 0 0 0 0
0 Simonize, Jean 1 0 0 0 0 0 0
0 Young, Andrew 2 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Sanghera, Pavan 15 9 5 0 41 3.07 10
0 Sayson, Justin 6 3 1 1 22 4.361 0
0 MacLeod , Ryan 2 1 0 0 2 2 0
1 Yao, Bennie 2 1 1 0 6 6.429 0
1 Kanaris, Mike 1 0 0 1 5 4.5 0
0 Walter Coates, Barret 2 0 1 0 4 4 2
0 Johal, Gary 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List