www.coasthockey.com

Player Stats

 # -
Name: Mike Buckoll
Position: Height: Weight:
     
Age: Shoots: Home:
  Left  BC 

 Career Stats
Season Team GP Wins Losses Ties G.A. AVG PIM
Winter 04/05 The A Team 4 15 4 2 54 2.55 4
Winter 06/07 The A Team 9 0 0 0 0 12
Winter 07/08 The A Team 11 0 0 0 0 6
Winter 08/09 The A Team 11 0 0 0 0 6
Winter 09/10 The A Team 11 2 0 0 4 1.975 10
Winter 10/11 The A Team 20 0 0 0 0 22
Winter 10/11 Dangerous Goods 6 0 0 0 0 4
Winter 2011/12 Dangerous Goods 9 0 0 0 0 8
Winter 2011/12 The A Team 10 0 0 0 0 10
Spring 2012 Dangerous Goods 7 0 0 0 0 4
Winter 2012/13 The A Team 17 0 0 0 0 10
Winter 2012/13 Dangerous Goods 0 0 0 0 0
Spring 2013 Dangerous Goods 8 0 0 0 0 6
Winter 2013/14 Dangerous Goods 1 0 0 0 0
CHL Tourney 2013 Dangerous Goods 3 0 0 0 0
Playoffs Team GP Wins Losses Ties G.A. AVG PIM
There are no playoff stats currently available for this player.