www.coasthockey.com

Player Stats

 # 33 - NWO
Name: Roman Bichin
Position: Height: Weight:
     
Age: Shoots: Home:
40  Right  BC 

 Career Stats
Season Team GP Wins Losses Ties G.A. AVG PIM
Spring 2011 Fried Pickles 2 0 2 0 17 8.831
Spring 2012 Panthera Leo 10 4 5 1 37 3.672
Spring 2013 The Headlioners 10 6 4 0 38 3.8
Spring 2014 The Headlioners 11 7 4 0 33 3
Spring 2015 The Headlioners 14 4 10 0 72 5.143
Spring 2016 The Headlioners 13 4 8 1 68 5.358 2
Spring 2017 The Headlioners 13 6 7 0 48 3.665
Spring 2018 The Headlioners 13 3 7 1 61 6.778
Spring 2019 The Headlioners 8 4 4 0 39 4.846
Summer 2021 The Headlioners 7 0 4 3 32 4.406
Winter 2021 Fried Pickles 1 0 1 0 9 8.1
Spring 2022 The Headlioners 14 9 3 2 55 4.209
Spring 2023 The Headlioners 10 8 2 0 29 3.51
Winter 2023-24 NWO 17 7 10 0 75 7.159
Spring 2024 NWO 8 5 3 0 45 7
Winter 2024-25 NWO 6 5 1 0 12 2.27
Playoffs Team GP Wins Losses Ties G.A. AVG PIM
There are no playoff stats currently available for this player.