www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Playoffs Stats: Steamrollers

Players
Player Games G A PTS PIM PPG SHG
15 Hardil, T 1 1 2 3 0 0 0
97 Ng, David 1 1 0 1 0 0 0
47 Sandhu, Paul 1 1 0 1 0 0 0
81 Bindra, Aman 0 0 0 0 0 0 0
79 Cader, Ryan 0 0 0 0 0 0 0
90 Castellanos, Jose 0 0 0 0 0 0 0
19 Chan, Ivan 0 0 0 0 0 0 0
8 Chow, Allan 0 0 0 0 0 0 0
98 Forschner, Trenton 0 0 0 0 0 0 0
23 Fung, Waimond 1 0 0 0 0 0 0
71 Gill, Dogan 0 0 0 0 0 0 0
27 Gill, Gurbaj 0 0 0 0 0 0 0
67 Gill, Jhutti 0 0 0 0 0 0 0
1 Gill, Dogar 1 0 0 0 0 0 0
88 Hamade, Tyler 1 0 0 0 0 0 0
42 Hird, Adam 0 0 0 0 0 0 0
33 Ho, Carson 0 0 0 0 0 0 0
17 Kylmala, Kari 0 0 0 0 0 0 0
68 Lau, Daniel 0 0 0 0 0 0 0
93 Lau, Lawrence 1 0 0 0 0 0 0
19 McKay, Matthew 0 0 0 0 0 0 0
0 Mimi, Nick 0 0 0 0 0 0 0
0 Mok, A 1 0 0 0 0 0 0
61 Mok, Andy 0 0 0 0 0 0 0
3 Ng, Joe 0 0 0 0 0 0 0
17 Potvin, Kevin 0 0 0 0 0 0 0
0 Rodriguez , Oscar 0 0 0 0 0 0 0
19 Ronaghi, Sina 0 0 0 0 0 0 0
21 Sandhu, Danny 1 0 0 0 0 0 0
79 Sharma, Ajay 0 0 0 0 0 0 0
17 Shonda, Rob 0 0 0 0 0 0 0
13 Sik, Anson 0 0 0 0 0 0 0
71 Singh, Roger 0 0 0 0 0 0 0
90 Spilchen, Ryan 0 0 0 0 0 0 0
45 Stanley, Matt 0 0 0 0 0 0 0
0 Sukh, Uppal 0 0 0 0 0 0 0
0 Thiara, Keerit 0 0 0 0 0 0 0
7 Uppal, Sukh 1 0 0 0 0 0 0
12 Wainman, Ray-Jay 1 0 0 0 0 0 0
18 Windogard, Lev 0 0 0 0 0 0 0
92 Wong, Fred 0 0 0 0 0 0 0
8 Wong, Nick 0 0 0 0 0 0 0
5 Wong, Ryan 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Leung, Wayne 0 0 0 0 0 0 0
0 Mok, Andy 0 0 0 0 0 0 0
1 Cheung, Wayne 1 0 1 0 6 6 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List