www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Steveston Creamers

Players
Player Games G A PTS PIM PPG SHG
9 Gill, Satt 7 5 2 7 8 0 0
81 Kwan, Gary 4 3 4 7 0 2 0
0 grant, sean 4 4 2 6 0 0 0
28 Banns, Dave 6 3 3 6 2 0 0
87 Lidder, Rhyon 4 2 4 6 4 0 0
17 Purewal, Harj 6 2 4 6 4 0 0
8 Min, Doug 6 0 6 6 4 0 0
18 mander, paul 4 5 0 5 2 0 0
43 Lee, John 4 4 1 5 0 0 1
21 Sandhu, Jatinder 6 2 3 5 2 0 0
14 Dhinsa, Reggie 6 1 4 5 2 0 0
66 Wu, Paul 8 0 4 4 6 0 0
0 brimacombe, joey 2 3 0 3 0 0 0
42 Tran, Tri 1 2 1 3 0 0 0
17 Sharma, Ryan 4 1 2 3 0 0 0
87 grewal, mike 6 0 3 3 0 0 0
18 Mand, Jas 5 0 3 3 2 0 0
91 Yee, Chris 6 2 0 2 2 1 0
0 dopud, mike 1 1 1 2 0 0 0
4 Powar, Gopal 5 1 1 2 6 1 0
0 Csontala, Carey 2 0 2 2 0 0 0
0 jackle, landon 3 0 2 2 0 0 0
0 Simonise, John 1 0 1 1 0 0 0
0 Grewal, Sukhman 2 0 0 0 2 0 0
15 jawant, kent 0 0 0 0 0 0 0
0 kearns, collin 1 0 0 0 0 0 0
27 Kwan, Charles 0 0 0 0 0 0 0
81 Nguyen, Lang 1 0 0 0 0 0 0
12 Pannu, Rob 1 0 0 0 0 0 0
0 randall, billy 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Sangera, Pavan 4 3 1 0 8 1.877 0
1 Randall, Billy 2 1 0 1 6 2.651 0
0 McLeod, Ryan 1 1 0 0 2 2.111 0
0 Sayson, Justin 2 0 1 1 9 3.257 0
0 Csontala, Cary 0 0 0 0 0 0 0
0 Dornan, Sean 1 0 1 0 5 5.278 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List