www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: The Benders

Players
Player Games G A PTS PIM PPG SHG
91 Schmiesing, Chris 23 13 21 34 6 2 0
10 Hudie, Richard 24 15 14 29 36 3 1
2 Chong, Kenji 16 15 6 21 18 0 0
88 Gallagher, Evan 19 2 14 16 14 0 0
3 Gamache, Rhys 22 4 11 15 16 0 1
19 Wright, James 19 6 6 12 22 0 1
23 Willemsen, Mitch 18 7 4 11 2 2 0
0 Mallon, Dylan 17 1 9 10 0 0 0
92 Tunstall, Kyle 10 4 5 9 10 2 0
11 Harms, Isaiah 10 7 1 8 2 0 0
0 Lazar, Josh 6 4 3 7 0 0 0
0 Sim, Connor 7 1 4 5 6 0 0
19 Gordon, Stephen 2 3 1 4 2 0 0
0 Oldring, Chris 7 0 3 3 6 0 0
0 Allen, Chris 1 2 0 2 0 0 0
3 Marlowe, Kevin 7 2 0 2 4 0 0
0 Segal, Dylan 1 1 1 2 0 0 0
12 Avery, Mike 2 0 2 2 0 0 0
7 Bennett, Andrew 1 1 0 1 0 0 0
0 Coley, Paul 2 1 0 1 2 0 0
0 Kollmuss, Ryan 1 1 0 1 0 0 0
37 Arai, Kazu 1 0 1 1 0 0 0
42 Elliot, Reece 1 0 1 1 0 0 0
1 Roberts, Ben 1 0 1 1 0 0 0
18 Royer, Alphonse 1 0 1 1 2 0 0
7 Sekhon, Isher 2 0 1 1 2 0 0
0 Shuck, Adam 2 0 1 1 0 0 0
88 Taillfer, Owen 1 0 1 1 0 0 0
0 Woo, Jesse 10 0 1 1 6 0 0
9 Beardman, Julian 1 0 0 0 0 0 0
0 Brar, Blosher 2 0 0 0 0 0 0
88 Britton, Jackson 1 0 0 0 0 0 0
0 David, Isaih 0 0 0 0 0 0 0
11 Ferguson, Dylan 1 0 0 0 0 0 0
16 Forsythe, Brian 0 0 0 0 0 0 0
1 Patsy, Felix 1 0 0 0 0 0 0
8 Ryland, Chad 0 0 0 0 0 0 0
77 Smith, Donovan 0 0 0 0 0 0 0
72 Sundahl, Cam 0 0 0 0 0 0 0
13 Tsou, Jerry 2 0 0 0 0 0 0
96 Tunstall, Cody 0 0 0 0 0 0 0
0 Wiebe, Michael 1 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Patsy, Felix 13 6 7 0 81 6.241 0
31 Tallifer, Owen 11 3 7 0 50 5 0
0 Douglas, Thomas 0 0 0 0 0 0 0
0 Kanaris, Mike 0 0 0 0 0 0 0
31 Puri, Maneesh 1 0 1 0 5 5 0
0 Kaung, Deric 1 0 1 0 8 8 0
0 Wuildman, Darren 0 0
33 Yao, Bernie 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List