www.coasthockey.com

Player Stats

 # -
Name: Kevin Wilkie
Position: Height: Weight:
     
Age: Shoots: Home:
37  Right  BC 

 Career Stats
Season Team GP Wins Losses Ties G.A. AVG PIM
Winter 2015-16 The Meanies 1 0 1 0 5 5
Winter 2016/17 The Meanies 24 13 9 2 81 3.342
Winter 2017-18 The Meanies 22 9 13 0 75 3.723
Winter 2018/19 The Meanies 20 8 11 1 76 3.99 2
Winter 2019-20 The Meanies 22 8 10 4 74 3.5 2
Fall 2020 The Meanies 9 6 3 0 28 4.379
Winter 2021 The Meanies 20 5 12 2 74 3.895
Playoffs Team GP Wins Losses Ties G.A. AVG PIM
There are no playoff stats currently available for this player.