www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats:

Players
Player Games G A PTS PIM PPG SHG
19 Glassford, Jesse 16 13 9 22 8 2 2
14 Chin, Peter 19 9 10 19 4 2 0
20 Nakatsu, Jeff 23 9 6 15 36 1 0
27 Nakatsu, Chris 20 3 11 14 28 0 0
24 Fung, Daniel 20 4 6 10 2 0 0
98 Chan, Kevin 9 5 3 8 0 1 0
91 Uy, Michael 20 3 5 8 28 1 1
77 Chu, Eric 0 6 1 7 0 0 1
6 MClean, Aaron 16 6 1 7 2 0 0
66 Tse, Alfred 10 3 4 7 0 0 0
12 Seifert, Michael 12 2 5 7 4 0 0
17 Choi, David 9 2 3 5 4 0 0
10 Wong, Manfred 12 3 1 4 8 2 0
16 Wei, Cheng 8 1 3 4 4 0 0
1 Uy, Alex 12 0 4 4 4 0 0
3 Tsoi, Joe 14 2 1 3 4 0 0
71 Cheung, Abraham 20 1 2 3 12 1 0
86 Liao, Edward 8 0 3 3 0 0 0
0 Culham, Nathaniel 1 1 1 2 0 0 0
11 Low, Jeffrey 16 0 2 2 10 0 0
63 Tran, Will 13 0 2 2 0 0 0
0 Tong, Anson 1 1 0 1 0 0 0
35 Wong, William 1 1 0 1 0 0 0
30 Huang, Albert 1 0 1 1 0 0 0
0 Bashir, Khalif 0 0 0 0 0 0 0
23 Chen, Tony 0 0 0 0 0 0 0
71 Dinh, Hung 0 0 0 0 0 0 0
7 Leung, Justin 0 0 0 0 0 0 0
0 Leung, Alric 2 0 0 0 0 0 0
85 Liao, Allan 1 0 0 0 0 0 0
44 Loughlin, Kane 6 0 0 0 0 0 0
0 Ullah, Ayoub 0 0 0 0 0 0 0
7 Vinall, Josh 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
0 Chan, Lewis 4 3 1 0 8 2 0
31 Lee, Wailliam 10 2 7 1 48 4.744 0
1 Tong, Anson 5 1 4 0 22 4.4 2
0 Bal, Paul 0 0 0 0 0 0 0
0 Foscislione, Adriano 0 0 0 0 0 0 0
1 Chen, Danny 3 0 3 0 19 6.333 0
1 Louie, Ron 2 0 2 0 14 7 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List