www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats:

Players
Player Games G A PTS PIM PPG SHG
19 Glassford, Jesse 12 9 8 17 4 0 0
6 MClean, Aaron 8 5 6 11 2 1 0
27 Nakatsu, Chris 10 3 7 10 4 1 0
77 Chu, Eric 6 4 4 8 6 0 0
1 Uy, Alex 9 1 7 8 0 0 0
0 Culham, Nathaniel 6 5 2 7 2 0 0
20 Nakatsu, Jeff 13 4 3 7 19 0 0
24 Fung, Daniel 11 3 3 6 0 0 0
91 Uy, Michael 2 3 2 5 0 0 0
86 Liao, Edward 10 2 3 5 0 1 0
10 Wong, Manfred 6 3 1 4 4 0 0
14 Ballantyne, Graham 1 1 3 4 0 0 0
71 Cheung, Abraham 10 1 3 4 4 0 0
3 Tsoi, Joe 7 1 3 4 0 0 0
17 Choi, David 9 1 2 3 0 0 0
12 Seifert, Michael 6 0 3 3 0 0 0
0 Leung, Alric 1 1 1 2 0 0 0
63 Tran, Will 8 1 1 2 2 0 0
85 Liao, Allan 7 0 2 2 0 0 0
0 Bashir, Khalif 3 1 0 1 0 0 0
11 Low, Jeffrey 8 1 0 1 2 1 0
44 Loughlin, Kane 7 0 1 1 0 0 0
23 Chen, Tony 0 0 0 0 0 0 0
30 Huang, Albert 0 0 0 0 0 0 0
7 Leung, Justin 1 0 0 0 0 0 0
0 Tong, Anson 4 0 0 0 2 0 0
66 Tse, Alfred 0 0 0 0 0 0 0
0 Ullah, Ayoub 0 0 0 0 0 0 0
7 Vinall, Josh 0 0 0 0 0 0 0
16 Wei, Cheng 0 0 0 0 0 0 0
13 Westendorf, Mike 0 0 0 0 0 0 0
35 Wong, William 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Chen, Danny 4 3 1 0 17 4.728 0
0 Chan, Lewis 1 1 0 0 0 0 0
0 Foscislione, Adriano 1 1 0 0 1 1 0
31 Lee, Wailliam 6 1 5 0 32 5.333 0
0 Tong, Anson 2 0 1 1 4 1.888 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List