www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats:

Players
Player Games G A PTS PIM PPG SHG
8 Ko, Dave 21 20 12 32 24 2 0
66 Tse, Alfred 17 10 10 20 4 0 0
83 de Costa, Marcus 15 8 8 16 12 2 0
19 Wong, Lawrence 20 7 6 13 0 0 0
16 Uy, Alex 23 3 10 13 8 0 0
27 King, Patrick 14 6 4 10 2 1 0
0 Lee, Mike 10 6 4 10 18 0 0
77 Santos, Rodolfo 18 4 5 9 8 0 0
1 Tse, Kevin 8 3 6 9 6 1 0
12 Chen, Chun-Yu Kevin 16 3 5 8 10 0 0
16 Uy, Michael 9 2 6 8 16 0 0
91 Wan, Steven 17 3 4 7 8 0 0
9 Jan, Ben 18 1 6 7 0 0 0
7 Liem, Andrew 10 3 3 6 0 0 0
2 Wang, Glenn 18 1 5 6 6 0 0
22 Chow, Andrew 18 0 6 6 6 0 0
10 Culham, Nathaniel 8 3 2 5 2 0 0
2 Yip, Ben 2 3 1 4 0 0 0
55 Chiang, Alex 15 1 3 4 6 0 0
0 Heras, Terry 3 1 1 2 4 0 0
0 Fong , Matt 1 0 2 2 0 0 0
0 Stewart, Steven 3 1 0 1 0 0 0
16 Fong, Jason 2 0 1 1 2 0 0
7 Ross, Chris 0 0 1 1 0 0 0
6 Catevatis, Apollo 1 0 0 0 4 0 0
0 Chauhan, Param 0 0 0 0 0 0 0
71 Cheung, Abraham 0 0 0 0 0 0 0
0 Chu, Ron 0 0 0 0 0 0 0
0 Gardiner, Andrew 0 0 0 0 0 0 0
13 Hou, Dave 0 0 0 0 0 0 0
1 Kong, Toby 0 0 0 0 0 0 0
0 Lee-son, Greg 0 0 0 0 0 0 0
85 Ng, Keith 0 0 0 0 0 0 0
5 Ng, Leon 0 0 0 0 0 0 0
11 Ngan, Cheng 0 0 0 0 0 0 0
79 Sit, Eric 4 0 0 0 2 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
35 Zeller, Derek 23 12 10 1 65 2.803 0
0 McManus, Jason 0 0 0 0 0 0 0
31 Armstrong, Jeff 1 0 1 0 3 3 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List