www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats:

Players
Player Games G A PTS PIM PPG SHG
69 Chu, Eric 22 29 8 37 24 1 3
10 Ross, Chris 16 14 12 26 4 2 1
0 Koselowski, Brendan 10 15 10 25 10 0 1
16 Sun, Ray 21 9 12 21 16 1 0
77 Matsumura, Sawa 18 5 12 17 2 1 0
0 Escalambre, Patrick 4 5 9 14 2 0 0
11 Palin, Martin 14 3 11 14 4 0 0
65 Ho, Jason 9 6 6 12 10 1 0
55 John, Daniel 16 2 8 10 4 0 1
19 Cheng, James Nai-Fu 22 3 6 9 12 0 0
12 Nidua, Joachim 22 2 7 9 0 0 0
0 Sall, Steven 9 2 7 9 8 0 0
0 Skapski, Clayton 3 6 2 8 0 1 1
89 Der, Russell 21 4 4 8 18 1 0
35 Wong, William 20 4 2 6 32 0 0
28 Amador, Pierre 19 1 5 6 19 1 0
7 Podzun, Brody 18 1 4 5 4 0 0
69 Glassford, Jesse 2 2 2 4 0 0 0
2 Pangilinan, Arthur 18 2 2 4 4 1 0
27 McAusland, Colin 9 1 3 4 4 0 0
0 Chan, Paul 1 2 0 2 0 0 0
0 Gagnon, Lolly 2 1 1 2 0 0 0
54 Mah, James 2 1 1 2 0 0 0
27 Vinall, Josh 1 1 1 2 0 0 0
0 Wang, Edwin 9 1 1 2 8 0 0
0 Lai, Gary 2 0 2 2 0 0 0
0 Scoble , Adam 1 1 0 1 0 0 0
0 Tam, Gene 3 1 0 1 0 0 0
0 Der, Darrell 1 0 1 1 0 0 0
98 Der, Bruce 18 0 1 1 0 0 0
8 Der, Keith 1 0 0 0 0 0 0
37 Segovia, Jonathan 12 0 0 0 2 0 0
0 Wang, Robin 1 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
0 Ramos, WynJohn 16 10 6 0 63 3.938 0
1 Huang, Cyrus 2 2 0 0 5 2.5 0
38 Hsieh, Benson 1 1 0 0 1 1 0
1 otto, Andy 1 1 0 0 1 1 0
2 Fong, Jason 1 1 0 0 3 3 0
0 Wong, Ed 1 1 0 0 4 4 0
0 Bao, Keith 1 1 0 0 6 6 0
0 Geub, Greg 1 0 1 0 6 6 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List