www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats:

Players
Player Games G A PTS PIM PPG SHG
16 Nimi, Nick 17 19 34 53 9 0 1
14 Gilker, Adam 18 29 17 46 2 3 1
12 Kiang, Ben 9 7 21 28 0 0 0
71 Molina, Ryan 17 6 14 20 8 0 0
7 Shackles, Trevor 17 6 14 20 6 1 0
8 Georgelin, Tyler 13 8 7 15 4 1 0
18 Maclellan, Ethan 16 4 11 15 0 2 0
9 Ho, Nathan 12 7 6 13 10 1 0
55 lynd, braden 6 6 5 11 0 1 0
5 Murakami, Jack 16 2 9 11 2 1 0
83 Barn, Tyler 15 3 5 8 4 1 0
68 Wang, Brady 13 0 8 8 2 0 0
28 Verhoven, Marcus 10 3 4 7 0 1 0
13 Kuramoto, Nicklas 8 2 4 6 4 0 0
88 Twaites, Sam 9 3 2 5 0 0 0
15 Vorster, Devon 7 0 5 5 2 0 0
96 Docherty, Keiran 7 2 2 4 6 0 0
17 Ounpuu, Alex 9 2 2 4 0 0 0
0 Johnson, Craig 3 1 2 3 0 1 0
12 Merlo, Daniel 13 1 2 3 4 0 0
19 Cheung , Magnus 6 0 2 2 0 0 0
96 Brucker, Dayton 1 0 1 1 0 0 0
4 Banno, Alex 1 0 0 0 0 0 0
81 Choong, Kenji 2 0 0 0 0 0 0
11 Khayam, Arian 1 0 0 0 0 0 0
15 Kollmuss, Ryan 1 0 0 0 0 0 0
72 Lam, Matt 2 0 0 0 0 0 0
13 Sakamoto, Yushi 1 0 0 0 0 0 0
92 shaw, ej 2 0 0 0 0 0 0
0 Tasaka, Chad 0 0 0 0 0 0 0
91 Woo, Javier 1 0 0 0 0 0 0
11 Yan, Tyler 1 0 0 0 0 0 0
10 Yip, Tyler 1 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
31 Kuang, Deric 13 9 3 0 47 3.676 0
0 Robertson, Devan 2 2 0 0 3 2.8 0
31 Kahlon, Amrit 4 2 1 0 11 5.133 0
1 Clute, Chris 2 1 0 0 2 1.867 0
1 Hsieh, Benson 2 1 0 0 3 2.8 0
1 Bowman, Josh 1 0 0 0 0 0 0
35 Lam, Henry 1 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List