www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats:

Players
Player Games G A PTS PIM PPG SHG
77 Klassen, Matthew 21 10 18 28 12 0 1
44 Jackson, Elliott 22 13 7 20 18 0 1
4 Sinclair, Cam 15 9 6 15 6 1 0
50 Kritsonis, Tony 11 8 7 15 2 0 0
13 Holliday-Scott, Bruce 14 6 8 14 4 0 0
8 Mosely, Russ 17 10 2 12 12 2 0
88 Cook, Wade 21 5 5 10 0 0 0
9 Rosen, Sandy 15 5 5 10 12 0 0
71 How, Peter 21 3 7 10 0 0 0
21 Cader, Rayan 10 4 3 7 6 2 0
6 Van Duzen, Tim 8 3 4 7 6 0 0
74 Hrushkin, Leeland 19 3 3 6 8 1 0
7 Uppal, Sukh 17 2 4 6 4 0 0
98 Sandu, Danny 16 4 1 5 0 0 0
19 Cobden, Derick 11 1 4 5 4 0 0
12 Wainman, RayJay 19 0 5 5 2 0 0
0 Spilchen, Ryan 3 1 3 4 6 0 0
7 Osawa, Kurodo 1 2 1 3 0 0 0
23 Wong, Denny 6 2 1 3 0 0 0
78 Wong, Kevin 2 2 0 2 0 0 0
0 Clarke, S 3 1 1 2 0 0 0
42 Hall, Graham 2 1 1 2 6 0 0
81 Fraser, Gillian 14 0 2 2 2 0 0
0 Barnes, Shane 2 0 1 1 0 0 0
18 Bourree, Romain 1 0 1 1 0 0 0
93 Desjardins, Jeff 1 0 1 1 0 0 0
3 Machuk, Jason 1 0 1 1 0 0 0
15 Neal, Collin 1 0 1 1 0 0 0
2 Wing, Ryan 1 0 1 1 2 0 0
17 Donald, Richard 8 0 0 0 0 0 0
1 Hardy, Brant 1 0 0 0 0 0 0
3 Hutton, Luke 0 0 0 0 0 0 0
6 Kylmala, Kari 1 0 0 0 0 0 0
43 Purdy, Brooklyn 10 0 0 0 0 0 0
0 Riemar, J 1 0 0 0 0 0 0
0 Saare, M 1 0 0 0 0 0 0
0 Vanduzen, T 1 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
33 Machuk, Jason 14 4 8 1 70 5.776 0
57 De Visser, Doug 2 1 1 0 12 6 0
0 Kuang, Deric 1 0 1 0 9 0 0
1 Dickson, Trevor 3 0 2 0 12 6 0
1 Woods, Eric 1 0 1 0 8 8 0
0 Holiday-Scott, Bruce 3 0 3 0 16 16 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List