www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: The Ice Cats.

Players
Player Games G A PTS PIM PPG SHG
98 Richardson, Spencer 16 29 19 48 6 2 1
94 Richardson, Andrew 13 13 14 27 4 0 1
26 Randhawa, Ryan 12 14 7 21 6 1 0
4 Sinclair, Cam 12 7 9 16 8 2 1
44 Steele, Tim 12 1 12 13 4 0 0
14 Martens, Jacob 15 6 6 12 2 0 0
78 Wong, Kevin 13 6 6 12 2 1 0
85 Lawrence, Andrew 17 5 7 12 16 1 0
13 Holliday-Scott, Bruce 9 6 5 11 0 1 0
16 Ziemczonek, Adrian 15 5 5 10 6 1 1
12 Lenting, John 17 4 6 10 12 0 0
11 Joe, Wesley 16 5 3 8 8 1 0
1 Wilson, Nathan 12 3 4 7 6 1 0
88 Liu, Joseph 11 1 5 6 2 0 0
21 Brown, Darrell 9 1 4 5 0 0 0
21 Cader, Ryan 5 0 5 5 0 0 0
63 Taillefer, Owen 5 0 4 4 0 0 0
9 Penny, Darryl 11 1 2 3 4 1 0
7 Shardlow, Steve 5 1 1 2 0 0 0
37 Spilchen, Ryan 6 0 2 2 2 0 0
98 Kwok, Colin 1 0 0 0 4 0 0
22 Leung, Jonathan 1 0 0 0 0 0 0
0 Reine, Aubrey 0 0 0 0 0 0 0
27 Scott, David 2 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
1 Lai, Patrick 6 5 1 0 30 5.6 0
1 Holliday-Scott Goalie, Bruce 3 3 0 0 10 3.111 0
0 Hope, Jeff 5 3 2 0 23 5.367 0
1 Friesen, Tyler 1 1 0 0 1 0.933 0
0 Shudo, Stephen 2 1 1 0 11 5.133 0
31 Anderson, Brooklyn 0 0 0 0 0 0 0
0 Ham Nyguen, Noagyn 0 0 0 0 0 0 0
0 Taillefer, Owen 2 0 2 0 15 7 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List