www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: The Ice Cats.

Players
Player Games G A PTS PIM PPG SHG
16 Ziemczonek, Adrian 9 5 5 10 0 0 1
29 Eastman, David 6 3 5 8 0 0 0
9 Penny, Darryl 7 4 2 6 2 0 0
0 Frandsen, Christian 9 3 3 6 24 0 0
91 Radu, Bryan 10 2 4 6 0 1 0
21 Brown, Darrell 4 2 3 5 0 0 0
14 Pilgrim, Aaron 7 2 3 5 6 0 0
11 Joe, Wesley 7 3 1 4 4 0 1
10 Wiebe, Mike 2 3 1 4 0 0 0
21 Cader, Ryan 9 2 2 4 2 0 0
88 Liu, Joseph 8 1 3 4 2 0 0
13 Holliday-Scott, Bruce 8 1 2 3 2 0 0
4 Sinclair, Cam 6 1 2 3 8 0 0
69 Harford, Nolan 2 0 2 2 0 0 0
72 Karamanian, Mike 1 1 0 1 2 0 0
98 Kwok, Colin 9 0 1 1 0 0 0
85 Lawrence, Andrew 9 0 1 1 12 0 0
2 Lenting, John 12 0 1 1 12 0 0
15 Steele, Tim 10 0 1 1 6 0 0
77 Barnes, Shane 1 0 0 0 0 0 0
0 Hope, Jeff 1 0 0 0 0 0 0
90 Law, Justin 0 0 0 0 0 0 0
17 Lee, Calvin 0 0 0 0 0 0 0
8 Liu, Joseph 0 0 0 0 0 0 0
11 Reine, James 1 0 0 0 0 0 0
0 Reine, Aubrey 1 0 0 0 0 0 0
37 Spilchen, Ryan 7 0 0 0 0 0 0
17 Voo, Joel 0 0 0 0 0 0 0
78 Wong, Kevin 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
0 Taillefer, Owen 1 1 0 0 0 0 0
31 Anderson, Brooklyn 1 1 0 0 3 2.8 0
0 Hope Goalie, Jeff 4 1 3 0 16 3.733 0
0 Ham Nyguen, Noagyn 1 0 0 0 1 0.933 0
0 Manore, Gareth 1 0 1 0 5 4.667 0
1 Lai, Patrick 4 0 4 0 31 7.483 0
0 Jin, Thomas 1 0 1 0 9 9 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List