www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Regulators

Players
Player Games G A PTS PIM PPG SHG
81 Kwan, Gary 17 16 10 26 8 1 0
9 Gill, Satt 11 16 9 25 2 0 2
8 Min, Doug 18 6 14 20 16 0 1
93 Brown, Ryan 18 8 6 14 2 0 0
18 Arthurs, Raymond 10 10 2 12 2 1 1
14 Dhinsa, Reggie 13 8 4 12 16 0 0
88 Yiu, Calvin 17 4 8 12 4 1 0
22 Lowe, Ryan 17 5 5 10 2 0 2
13 Haskins, Cameron 16 4 6 10 2 0 0
91 Purewal, Harj 10 4 5 9 2 2 0
12 Pannu, Rob 10 3 6 9 8 1 0
0 Barlow, Nathaniel 6 4 4 8 2 1 0
21 Sandhu, Jatinder 5 2 6 8 2 0 0
7 Ng, Patrick 16 1 7 8 14 0 0
17 Quan, Jason 14 1 7 8 22 0 1
87 Lidder, Rhyon 10 3 4 7 24 0 1
19 Saunby, John 11 3 4 7 22 0 0
28 Banns, Dave 12 1 4 5 10 0 0
10 Kondola, Sanj 13 2 2 4 6 0 0
3 Khosa, Goshi 23 0 4 4 10 0 0
0 Gibson, Matthew 2 0 1 1 0 0 0
28 Kung, Cameron 2 0 1 1 2 0 0
0 Shaw, Ian 1 0 1 1 4 0 0
28 Chinack, Bryon 1 0 0 0 0 0 0
0 Fong, Cameron 0 0 0 0 0 0 0
91 Lee, Patrick 1 0 0 0 2 0 0
0 Leon, Miguel 0 0 0 0 0 0 0
0 Sharma, Ryan 0 0 0 0 0 0 0
0 Shaw, Tom 1 0 0 0 2 0 0
0 Wong, Leslie 0 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
60 Ramos, Russel 19 9 9 1 66 4.125 2
31 Spilborghs, Olivier 4 2 1 0 20 5 0
0 Sanghera, Pavin 1 1 0 0 2 2 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List