www.coasthockey.com

Coast Hockey League - Richmond

Season: 

Regular Season Stats: Regulators

Players
Player Games G A PTS PIM PPG SHG
8 Min, Doug 14 6 6 12 4 0 2
10 Halpenny, Chad 18 1 11 12 8 0 0
68 Dhinsa, Reggie 9 3 8 11 4 0 1
6 Hamel, Rob 17 3 8 11 21 0 0
27 Kwon , Charles 12 4 5 9 4 1 0
19 Saunby, John 11 4 5 9 12 0 0
81 Kwan, Gary 10 6 2 8 0 2 0
14 Leung , Bryan 13 4 4 8 4 0 0
17 Quan, Jason 17 2 6 8 12 0 0
28 Banns, Dave 7 4 2 6 2 0 0
15 Weishaar, Cameron 13 2 4 6 6 0 0
22 Lowe, Ryan 13 1 3 4 2 0 0
47 Khan, Arif 7 3 0 3 0 0 0
88 Lidder, Rhyon 4 1 2 3 14 0 0
21 Bowden, Phil 1 0 3 3 0 0 0
18 Doyle, Brady 1 2 0 2 0 1 0
7 Ng, Patrick 11 2 0 2 2 0 0
1 Robie, Colin 4 2 0 2 2 0 0
91 Sandhu , Jatinder 1 1 1 2 2 0 0
9 Doyle, Mike 2 0 2 2 0 0 0
12 Hood, Rajen 1 0 2 2 0 0 0
12 Napper, Steve 4 0 2 2 0 0 0
93 Lowe Skater, Dylan 1 1 0 1 0 0 0
68 Purewal, Harj 2 1 0 1 0 0 0
71 Schreiber, Kevin 3 1 0 1 2 0 0
11 Sivak, Shayn 1 0 1 1 0 0 0
93 Brown, Ryan 0 0 0 0 0 0 0
25 Deo, Adrian 7 0 0 0 0 0 0
3 Khosa, Goshi 14 0 0 0 4 0 0
96 Lowe, Dylan 2 0 0 0 0 0 0
0 Mourzikov , Nikolay 1 0 0 0 4 0 0
16 Russo , Carmine 5 0 0 0 0 0 0
88 Yiu, Calvin 1 0 0 0 0 0 0
Goalies
Player Games Wins Losses Ties G.A. AVG* PIM
31 Ramos, Russell 8 3 5 0 34 5.289 0
1 Sweet, Matt 4 2 1 1 21 4.9 0
1 Lowe, Dylan 6 2 4 0 19 2.956 0
35 Hui, Randy 0 0 0 0 0 0 0

* GAA is calculated according to the following formula:
GAA = (Total Goals Allowed) x (Minutes Per Game) / (Total Minutes Played)

Go Back To Team List