www.coasthockey.com

Player Stats

 # -
Name: Derek Brown
Position: Height: Weight:
     
Age: Shoots: Home:
  Left  BC 

 Career Stats
Season Team GP Wins Losses Ties G.A. AVG PIM
Winter 2016/17 Alkys 12 7 13 1 103 5.421 4
Spring 2017 Alkys 1 5 7 0 52 4.727
Winter 2017-18 Alkys 19 11 9 0 86 5.359
Spring 2018 Alkys 7 3 5 0 48 6.857
Winter 2018/19 Alkys 25 0 1 0 3 3 2
Winter 2019-20 Alkys 22 9 6 3 84 4.9 6
Winter 2021 Stanley Park Snipers 19 1 2 0 17 5.667
Winter 2022-23 Stanley Park Snipers 18 0 0 0 0 10
Winter 2022-23 OG Hitmen 2 1 1 0 4 3.6
Playoffs Team GP Wins Losses Ties G.A. AVG PIM
There are no playoff stats currently available for this player.