www.coasthockey.com

Player Stats

 # -
Name: Jon Warner
Position: Height: Weight:
     
Age: Shoots: Home:
36  Right  Richmond BC 

 Career Stats
Season Team GP Wins Losses Ties G.A. AVG PIM
Spring 2009 Black Aces 11 9 3 0 48 5.47
Winter 09/10 Rhinos 22 0 0 0 0 16
Winter 2011/12 Wings 3 11 7 0 77 4.731 2
Spring 2016 LuLu Islanders 9 0 0 0 0 2
Winter 2016/17 LuLu Islanders 19 0 0 0 0 12
Spring 2017 LuLu Islanders 14 0 0 0 0 4
Winter 2017-18 LuLu Islanders 20 0 0 0 0 10
Spring 2018 Seals 4 0 0 0 0 2
Winter 2018/19 LuLu Islanders 20 0 0 0 0 2
Spring 2019 LuLu Islanders 13 0 0 0 0 2
Spring 2019 DUCKS 13 0 0 0 0
Winter 2019-20 LuLu Islanders 16 0 0 0 0 2
Fall 2020 LuLu Islanders 4 0 0 0 0
Summer 2021 LuLu Islanders 6 0 0 0 0 2
Winter 2021 LuLu Islanders 23 0 0 0 0 2
Winter 2021 Axemen 2 0 0 0 0
Spring 2022 LuLu Islanders 3 0 0 0 0 2
Winter 2022-23 LuLu Islanders 19 0 0 0 0 6
Winter 2022-23 Dangerous Goods 0 0 0 0 0
Playoffs Team GP Wins Losses Ties G.A. AVG PIM
There are no playoff stats currently available for this player.